| Dublin constituency | |
|---|---|
| Gay Mitchell | Fine Gael |
| Eoin Ryan | Fianna Fáil |
| Proinsias De Rossa | Labour Party |
| Mary Lou McDonald | Sinn Féin |
| East constituency | |
|---|---|
| Avril Doyle | Fine Gael |
| Mairead McGuinness | Fine Gael |
| Liam Aylward | Fianna Fáil |
| North West constituency | |
|---|---|
| Jim Higgins | Fine Gael |
| Seán Ó Neachtain | Fianna Fáil |
| Marian Harkin | Independent |
| South constituency | |
|---|---|
| Simon Coveney | Fine Gael |
| Brian Crowley | Fianna Fáil |
| Kathy Sinnott | Independent |
| Dublin | East | North West | South | Ireland | |
|---|---|---|---|---|---|
| Electorate | 821,723 | 822,221 | 688,804 | 810,277 | 3,143,025 |
| Total poll | 435,136 | 471,895 | 435,910 | 498,394 | 1,841,335 |
| % turnout | 52.95 | 57.39 | 63.29 | 61.51 | 58.58 |
| Invalid votes | 13,239 | 18,717 | 14,487 | 14,124 | 60,567 |
| Valid poll | 421,987 | 453,178 | 421,423 | 484,270 | 1,780,768 |
| Seats | 4 | 3 | 3 | 3 | 13 |
| Quota | 84,380 | 113,295 | 105,356 | 121,068 | |
| No of candidates | 12 | 13 | 9 | 10 | 44 |
Note: Between 1973, when Ireland joined the EU, and 1979, when the first direct elections to the European Parliament took place, Irish MEPs were nominated by the Dáil and Seanad.
Further details about individual counts and transfers in each of the constituencies
Details of the election results across the EU